Ganadores de Colorado
Acierto | Ganadores de Colorado | Monto |
---|---|---|
5 + PB | 0 | Premio mayor |
5 | 0 | $1.000.000 |
4 + PB | 0 | $50.000 |
4 | 1 | $100 |
3 + PB | 2 | $100 |
3 | 61 | $7 |
2 + PB | 42 | $7 |
1 + PB | 386 | $4 |
PB | 997 | $4 |
Ganadores de Power Play en Colorado
Acierto | Ganadores de Colorado | Monto |
---|---|---|
5 | 0 | $2.000.000 |
4 + PB | 0 | $100.000 |
4 | 1 | $200 |
3 + PB | 0 | $200 |
3 | 48 | $14 |
2 + PB | 55 | $14 |
1 + PB | 389 | $8 |
PB | 1.106 | $8 |
Número de Power Play: 2
Ganadores de Double Play de Colorado
Acierto | Ganadores de Colorado | Monto |
---|---|---|
5 + PB | 0 | $10.000.000 |
5 | 0 | $500.000 |
4 + PB | 0 | $50.000 |
4 | 1 | $500 |
3 + PB | 3 | $500 |
3 | 49 | $20 |
2 + PB | 51 | $20 |
1 + PB | 286 | $10 |
PB | 614 | $7 |