Ganadores de Colorado
Acierto | Ganadores de Colorado | Monto |
---|---|---|
5 + PB | 0 | Premio mayor |
5 | 0 | $1.000.000 |
4 + PB | 1 | $50.000 |
4 | 2 | $100 |
3 + PB | 14 | $100 |
3 | 164 | $7 |
2 + PB | 159 | $7 |
1 + PB | 1.140 | $4 |
PB | 2.707 | $4 |
Ganadores de Power Play en Colorado
Acierto | Ganadores de Colorado | Monto |
---|---|---|
5 | 0 | $2.000.000 |
4 + PB | 0 | $100.000 |
4 | 4 | $200 |
3 + PB | 8 | $200 |
3 | 162 | $14 |
2 + PB | 146 | $14 |
1 + PB | 1.107 | $8 |
PB | 2.606 | $8 |
Número de Power Play: 2
Ganadores de Double Play de Colorado
Acierto | Ganadores de Colorado | Monto |
---|---|---|
5 + PB | 0 | $10.000.000 |
5 | 0 | $500.000 |
4 + PB | 0 | $50.000 |
4 | 0 | $500 |
3 + PB | 5 | $500 |
3 | 80 | $20 |
2 + PB | 91 | $20 |
1 + PB | 610 | $10 |
PB | 1.434 | $7 |
Ganadores del premio mayor fuera del estado
Monto del premio mayor | Ganadores | Estado |
---|---|---|
$256.000.000 | 1 | NY |