Ganadores de Colorado
Acierto | Ganadores de Colorado | Monto |
---|---|---|
5 + PB | 0 | Premio mayor |
5 | 0 | $1.000.000 |
4 + PB | 0 | $50.000 |
4 | 0 | $100 |
3 + PB | 6 | $100 |
3 | 118 | $7 |
2 + PB | 85 | $7 |
1 + PB | 737 | $4 |
PB | 1.706 | $4 |
Ganadores de Power Play en Colorado
Acierto | Ganadores de Colorado | Monto |
---|---|---|
5 | 0 | $2.000.000 |
4 + PB | 0 | $100.000 |
4 | 4 | $200 |
3 + PB | 3 | $200 |
3 | 133 | $14 |
2 + PB | 82 | $14 |
1 + PB | 681 | $8 |
PB | 1.543 | $8 |
Número de Power Play: 2
Ganadores de Double Play de Colorado
Acierto | Ganadores de Colorado | Monto |
---|---|---|
5 + PB | 0 | $10.000.000 |
5 | 0 | $500.000 |
4 + PB | 0 | $50.000 |
4 | 3 | $500 |
3 + PB | 1 | $500 |
3 | 52 | $20 |
2 + PB | 34 | $20 |
1 + PB | 320 | $10 |
PB | 822 | $7 |
Ganadores del premio mayor fuera del estado
Monto del premio mayor | Ganadores | Estado |
---|---|---|
$214.900.000 | 1 | FL |