Ganadores de Colorado
Acierto | Ganadores de Colorado | Monto |
---|---|---|
5 + PB | 0 | Premio mayor |
5 | 0 | $1.000.000 |
4 + PB | 1 | $50.000 |
4 | 11 | $100 |
3 + PB | 17 | $100 |
3 | 553 | $7 |
2 + PB | 456 | $7 |
1 + PB | 3.432 | $4 |
PB | 9.085 | $4 |
Ganadores de Power Play en Colorado
Acierto | Ganadores de Colorado | Monto |
---|---|---|
5 | 0 | $2.000.000 |
4 + PB | 0 | $100.000 |
4 | 6 | $200 |
3 + PB | 19 | $200 |
3 | 406 | $14 |
2 + PB | 355 | $14 |
1 + PB | 2.787 | $8 |
PB | 7.311 | $8 |
Número de Power Play: 2
Ganadores de Double Play de Colorado
Acierto | Ganadores de Colorado | Monto |
---|---|---|
5 + PB | 0 | $10.000.000 |
5 | 0 | $500.000 |
4 + PB | 0 | $50.000 |
4 | 2 | $500 |
3 + PB | 8 | $500 |
3 | 172 | $20 |
2 + PB | 176 | $20 |
1 + PB | 1.203 | $10 |
PB | 3.121 | $7 |