Ganadores de Colorado
Acierto | Ganadores de Colorado | Monto |
---|---|---|
5 + PB | 0 | Premio mayor |
5 | 0 | $1.000.000 |
4 + PB | 0 | $50.000 |
4 | 0 | $100 |
3 + PB | 6 | $100 |
3 | 189 | $7 |
2 + PB | 135 | $7 |
1 + PB | 1.203 | $4 |
PB | 2.855 | $4 |
Ganadores de Power Play en Colorado
Acierto | Ganadores de Colorado | Monto |
---|---|---|
5 | 0 | $2.000.000 |
4 + PB | 0 | $100.000 |
4 | 1 | $200 |
3 + PB | 4 | $200 |
3 | 188 | $14 |
2 + PB | 114 | $14 |
1 + PB | 1.112 | $8 |
PB | 2.558 | $8 |
Número de Power Play: 2
Ganadores de Double Play de Colorado
Acierto | Ganadores de Colorado | Monto |
---|---|---|
5 + PB | 0 | $10.000.000 |
5 | 0 | $500.000 |
4 + PB | 0 | $50.000 |
4 | 3 | $500 |
3 + PB | 3 | $500 |
3 | 60 | $20 |
2 + PB | 57 | $20 |
1 + PB | 612 | $10 |
PB | 1.478 | $7 |