Ganadores de Colorado
Acierto | Ganadores de Colorado | Monto |
---|---|---|
5 + PB | 0 | Premio mayor |
5 | 0 | $1.000.000 |
4 + PB | 0 | $50.000 |
4 | 31 | $100 |
3 + PB | 83 | $100 |
3 | 1.960 | $7 |
2 + PB | 1.581 | $7 |
1 + PB | 12.306 | $4 |
PB | 29.569 | $4 |
Ganadores de Power Play en Colorado
Acierto | Ganadores de Colorado | Monto |
---|---|---|
5 | 0 | $2.000.000 |
4 + PB | 1 | $100.000 |
4 | 20 | $200 |
3 + PB | 53 | $200 |
3 | 1.358 | $14 |
2 + PB | 1.176 | $14 |
1 + PB | 8.894 | $8 |
PB | 21.709 | $8 |
Número de Power Play: 2
Ganadores de Double Play de Colorado
Acierto | Ganadores de Colorado | Monto |
---|---|---|
5 + PB | 0 | $10.000.000 |
5 | 0 | $500.000 |
4 + PB | 0 | $50.000 |
4 | 4 | $500 |
3 + PB | 15 | $500 |
3 | 434 | $20 |
2 + PB | 407 | $20 |
1 + PB | 2.934 | $10 |
PB | 7.408 | $7 |
Ganadores del premio mayor fuera del estado
Monto del premio mayor | Ganadores | Estado |
---|---|---|
$1.764.900.000 | 1 | CA |