Ganadores de Colorado
Acierto | Ganadores de Colorado | Monto |
---|---|---|
5 + PB | 0 | Premio mayor |
5 | 0 | $1.000.000 |
4 + PB | 0 | $50.000 |
4 | 2 | $100 |
3 + PB | 7 | $100 |
3 | 197 | $7 |
2 + PB | 166 | $7 |
1 + PB | 1.118 | $4 |
PB | 2.752 | $4 |
Ganadores de Power Play en Colorado
Acierto | Ganadores de Colorado | Monto |
---|---|---|
5 | 0 | $2.000.000 |
4 + PB | 0 | $100.000 |
4 | 1 | $200 |
3 + PB | 3 | $200 |
3 | 171 | $14 |
2 + PB | 131 | $14 |
1 + PB | 1.002 | $8 |
PB | 2.297 | $8 |
Número de Power Play: 2
Ganadores de Double Play de Colorado
Acierto | Ganadores de Colorado | Monto |
---|---|---|
5 + PB | 0 | $10.000.000 |
5 | 0 | $500.000 |
4 + PB | 0 | $50.000 |
4 | 2 | $500 |
3 + PB | 2 | $500 |
3 | 53 | $20 |
2 + PB | 62 | $20 |
1 + PB | 412 | $10 |
PB | 981 | $7 |