Ganadores de Colorado
Acierto | Ganadores de Colorado | Monto |
---|---|---|
5 + PB | 0 | Premio mayor |
5 | 0 | $1.000.000 |
4 + PB | 1 | $50.000 |
4 | 2 | $100 |
3 + PB | 5 | $100 |
3 | 207 | $7 |
2 + PB | 233 | $7 |
1 + PB | 1.580 | $4 |
PB | 3.992 | $4 |
Ganadores de Power Play en Colorado
Acierto | Ganadores de Colorado | Monto |
---|---|---|
5 | 0 | $2.000.000 |
4 + PB | 0 | $100.000 |
4 | 2 | $200 |
3 + PB | 4 | $200 |
3 | 243 | $14 |
2 + PB | 199 | $14 |
1 + PB | 1.509 | $8 |
PB | 3.861 | $8 |
Número de Power Play: 2
Ganadores de Double Play de Colorado
Acierto | Ganadores de Colorado | Monto |
---|---|---|
5 + PB | 0 | $10.000.000 |
5 | 0 | $500.000 |
4 + PB | 1 | $50.000 |
4 | 0 | $500 |
3 + PB | 7 | $500 |
3 | 116 | $20 |
2 + PB | 87 | $20 |
1 + PB | 591 | $10 |
PB | 1.520 | $7 |