Ganadores de Colorado
Acierto | Ganadores de Colorado | Monto |
---|---|---|
5 + PB | 0 | Premio mayor |
5 | 0 | $1.000.000 |
4 + PB | 0 | $50.000 |
4 | 1 | $100 |
3 + PB | 5 | $100 |
3 | 73 | $7 |
2 + PB | 57 | $7 |
1 + PB | 498 | $4 |
PB | 1.339 | $4 |
Ganadores de Power Play en Colorado
Acierto | Ganadores de Colorado | Monto |
---|---|---|
5 | 0 | $2.000.000 |
4 + PB | 0 | $100.000 |
4 | 1 | $200 |
3 + PB | 3 | $200 |
3 | 77 | $14 |
2 + PB | 78 | $14 |
1 + PB | 505 | $8 |
PB | 1.364 | $8 |
Número de Power Play: 2
Ganadores de Double Play de Colorado
Acierto | Ganadores de Colorado | Monto |
---|---|---|
5 + PB | 0 | $10.000.000 |
5 | 0 | $500.000 |
4 + PB | 0 | $50.000 |
4 | 0 | $500 |
3 + PB | 5 | $500 |
3 | 41 | $20 |
2 + PB | 31 | $20 |
1 + PB | 278 | $10 |
PB | 710 | $7 |