Ganadores de Colorado
Acierto | Ganadores de Colorado | Monto |
---|---|---|
5 + PB | 0 | Premio mayor |
5 | 0 | $1.000.000 |
4 + PB | 0 | $50.000 |
4 | 1 | $100 |
3 + PB | 6 | $100 |
3 | 229 | $7 |
2 + PB | 209 | $7 |
1 + PB | 1.420 | $4 |
PB | 3.364 | $4 |
Ganadores de Power Play en Colorado
Acierto | Ganadores de Colorado | Monto |
---|---|---|
5 | 0 | $2.000.000 |
4 + PB | 0 | $100.000 |
4 | 3 | $200 |
3 + PB | 8 | $200 |
3 | 165 | $14 |
2 + PB | 144 | $14 |
1 + PB | 1.045 | $8 |
PB | 2.559 | $8 |
Número de Power Play: 2
Ganadores de Double Play de Colorado
Acierto | Ganadores de Colorado | Monto |
---|---|---|
5 + PB | 0 | $10.000.000 |
5 | 0 | $500.000 |
4 + PB | 0 | $50.000 |
4 | 1 | $500 |
3 + PB | 5 | $500 |
3 | 103 | $20 |
2 + PB | 64 | $20 |
1 + PB | 557 | $10 |
PB | 1.162 | $7 |