Ganadores de Colorado
Acierto | Ganadores de Colorado | Monto |
---|---|---|
5 + PB | 0 | Premio mayor |
5 | 0 | $1.000.000 |
4 + PB | 0 | $50.000 |
4 | 8 | $100 |
3 + PB | 9 | $100 |
3 | 183 | $7 |
2 + PB | 147 | $7 |
1 + PB | 1.172 | $4 |
PB | 2.832 | $4 |
Ganadores de Power Play en Colorado
Acierto | Ganadores de Colorado | Monto |
---|---|---|
5 | 0 | $2.000.000 |
4 + PB | 0 | $100.000 |
4 | 2 | $200 |
3 + PB | 6 | $200 |
3 | 134 | $14 |
2 + PB | 115 | $14 |
1 + PB | 991 | $8 |
PB | 2.208 | $8 |
Número de Power Play: 2
Ganadores de Double Play de Colorado
Acierto | Ganadores de Colorado | Monto |
---|---|---|
5 + PB | 0 | $10.000.000 |
5 | 0 | $500.000 |
4 + PB | 0 | $50.000 |
4 | 1 | $500 |
3 + PB | 3 | $500 |
3 | 57 | $20 |
2 + PB | 68 | $20 |
1 + PB | 399 | $10 |
PB | 1.068 | $7 |