Ganadores de Colorado
Acierto | Ganadores de Colorado | Monto |
---|---|---|
5 + PB | 0 | Premio mayor |
5 | 0 | $1.000.000 |
4 + PB | 1 | $50.000 |
4 | 3 | $100 |
3 + PB | 9 | $100 |
3 | 178 | $7 |
2 + PB | 156 | $7 |
1 + PB | 1.142 | $4 |
PB | 3.006 | $4 |
Ganadores de Power Play en Colorado
Acierto | Ganadores de Colorado | Monto |
---|---|---|
5 | 0 | $2.000.000 |
4 + PB | 0 | $100.000 |
4 | 3 | $200 |
3 + PB | 6 | $200 |
3 | 167 | $14 |
2 + PB | 136 | $14 |
1 + PB | 1.114 | $8 |
PB | 2.678 | $8 |
Número de Power Play: 2
Ganadores de Double Play de Colorado
Acierto | Ganadores de Colorado | Monto |
---|---|---|
5 + PB | 0 | $10.000.000 |
5 | 0 | $500.000 |
4 + PB | 0 | $50.000 |
4 | 0 | $500 |
3 + PB | 5 | $500 |
3 | 76 | $20 |
2 + PB | 69 | $20 |
1 + PB | 515 | $10 |
PB | 1.213 | $7 |