Ganadores de Colorado
Acierto | Ganadores de Colorado | Monto |
---|---|---|
5 + PB | 0 | Premio mayor |
5 | 0 | $1.000.000 |
4 + PB | 0 | $50.000 |
4 | 2 | $100 |
3 + PB | 6 | $100 |
3 | 203 | $7 |
2 + PB | 167 | $7 |
1 + PB | 1.069 | $4 |
PB | 2.703 | $4 |
Ganadores de Power Play en Colorado
Acierto | Ganadores de Colorado | Monto |
---|---|---|
5 | 0 | $2.000.000 |
4 + PB | 0 | $100.000 |
4 | 2 | $200 |
3 + PB | 6 | $200 |
3 | 182 | $14 |
2 + PB | 125 | $14 |
1 + PB | 1.063 | $8 |
PB | 2.423 | $8 |
Número de Power Play: 2
Ganadores de Double Play de Colorado
Acierto | Ganadores de Colorado | Monto |
---|---|---|
5 + PB | 0 | $10.000.000 |
5 | 0 | $500.000 |
4 + PB | 0 | $50.000 |
4 | 3 | $500 |
3 + PB | 3 | $500 |
3 | 76 | $20 |
2 + PB | 68 | $20 |
1 + PB | 540 | $10 |
PB | 1.331 | $7 |