Lucky for Life Drawing History Download This Data Print
Draw date | Last Day To Claim | Winning Numbers | Lucky Ball | *Top Prize | *Top Prize Cash Value | Top Prize Winners | Top Prize CO Winners | *Match 5 Prize | *Match 5 Cash Value | Match 5 Winners | Match 5 CO Winners | Match 4 + Lucky Ball Prize | Match 4 + Lucky Ball Winners | Match 4 + Lucky Ball CO Winners | Match 4 Prize | Match 4 CO Winners | Match 3 + Lucky Ball Prize | Match 3 + Lucky Ball CO Winners | Match 3 Prize | Match 3 CO Winners | Match 2 + Lucky Ball Prize | Match 2 + Lucky Ball CO Winners | Match 2 Prize | Match 2 CO Winners | Match 1 + Lucky Ball Prize | Match 1 + Lucky Ball CO Winners | Match 0 + Lucky Ball Prize | Match 0 + Lucky Ball CO Winners |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
➞ | 10 - 15 - 23 - 31 - 40 | 18 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 8 | $150 | 13 | $20 | 158 | $25 | 106 | $3 | 2,271 | $6 | 643 | $4 | 979 | |
➞ | 7 - 20 - 27 - 35 - 46 | 5 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 1 | $150 | 6 | $20 | 122 | $25 | 123 | $3 | 2,257 | $6 | 637 | $4 | 1,026 | |
➞ | 8 - 12 - 15 - 39 - 44 | 15 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 11 | $20 | 160 | $25 | 116 | $3 | 2,056 | $6 | 557 | $4 | 876 | |
➞ | 9 - 16 - 27 - 30 - 35 | 7 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 6 | $150 | 9 | $20 | 144 | $25 | 143 | $3 | 2,078 | $6 | 702 | $4 | 1,082 | |
➞ | 14 - 20 - 30 - 31 - 39 | 1 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 8 | $20 | 138 | $25 | 98 | $3 | 2,007 | $6 | 551 | $4 | 791 | |
➞ | 16 - 19 - 21 - 39 - 47 | 6 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 7 | $20 | 131 | $25 | 120 | $3 | 1,860 | $6 | 517 | $4 | 911 | |
➞ | 13 - 14 - 32 - 46 - 47 | 10 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 2 | $150 | 12 | $20 | 126 | $25 | 157 | $3 | 2,020 | $6 | 640 | $4 | 1,119 | |
➞ | 7 - 25 - 28 - 40 - 45 | 7 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 2 | 2 | $200 | 2 | $150 | 18 | $20 | 172 | $25 | 169 | $3 | 2,297 | $6 | 752 | $4 | 1,099 | |
➞ | 7 - 14 - 25 - 35 - 40 | 14 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 5 | $150 | 10 | $20 | 175 | $25 | 126 | $3 | 2,320 | $6 | 615 | $4 | 938 | |
➞ | 17 - 21 - 36 - 40 - 45 | 3 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 6 | $20 | 138 | $25 | 101 | $3 | 2,023 | $6 | 555 | $4 | 908 | |
➞ | 8 - 20 - 37 - 39 - 46 | 15 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 9 | $20 | 128 | $25 | 105 | $3 | 1,840 | $6 | 499 | $4 | 934 | |
➞ | 6 - 12 - 25 - 29 - 32 | 15 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 6 | $150 | 9 | $20 | 175 | $25 | 118 | $3 | 2,174 | $6 | 610 | $4 | 864 | |
➞ | 4 - 14 - 16 - 28 - 34 | 7 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 6 | $150 | 8 | $20 | 128 | $25 | 143 | $3 | 1,962 | $6 | 631 | $4 | 1,017 | |
➞ | 9 - 12 - 30 - 39 - 41 | 12 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 2 | 2 | $200 | 6 | $150 | 8 | $20 | 153 | $25 | 125 | $3 | 2,155 | $6 | 604 | $4 | 966 | |
➞ | 7 - 16 - 28 - 40 - 48 | 18 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 3 | $150 | 10 | $20 | 164 | $25 | 132 | $3 | 2,167 | $6 | 604 | $4 | 933 | |
➞ | 19 - 24 - 27 - 32 - 38 | 12 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 10 | $20 | 153 | $25 | 133 | $3 | 2,274 | $6 | 718 | $4 | 1,034 | |
➞ | 5 - 8 - 10 - 20 - 44 | 1 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 1 | $150 | 11 | $20 | 195 | $25 | 133 | $3 | 2,344 | $6 | 527 | $4 | 822 | |
➞ | 2 - 7 - 17 - 18 - 28 | 14 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 10 | $150 | 6 | $20 | 194 | $25 | 133 | $3 | 2,325 | $6 | 611 | $4 | 923 | |
➞ | 7 - 8 - 13 - 21 - 42 | 8 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 13 | $20 | 206 | $25 | 131 | $3 | 2,209 | $6 | 607 | $4 | 856 | |
➞ | 6 - 14 - 18 - 40 - 46 | 6 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 1 | $150 | 7 | $20 | 114 | $25 | 127 | $3 | 1,867 | $6 | 522 | $4 | 905 | |
➞ | 9 - 20 - 31 - 40 - 44 | 10 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 14 | $20 | 180 | $25 | 161 | $3 | 2,262 | $6 | 724 | $4 | 1,113 | |
➞ | 2 - 7 - 25 - 28 - 36 | 8 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 7 | $20 | 181 | $25 | 141 | $3 | 2,333 | $6 | 652 | $4 | 998 | |
➞ | 20 - 28 - 30 - 31 - 38 | 10 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 9 | $150 | 10 | $20 | 169 | $25 | 148 | $3 | 2,393 | $6 | 691 | $4 | 1,134 | |
➞ | 4 - 12 - 21 - 22 - 40 | 17 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 6 | $20 | 185 | $25 | 116 | $3 | 2,337 | $6 | 582 | $4 | 954 | |
➞ | 2 - 11 - 25 - 30 - 31 | 7 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 17 | $20 | 143 | $25 | 156 | $3 | 2,149 | $6 | 712 | $4 | 1,028 | |
➞ | 10 - 15 - 21 - 27 - 45 | 1 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 6 | $150 | 11 | $20 | 156 | $25 | 109 | $3 | 2,130 | $6 | 561 | $4 | 875 | |
➞ | 4 - 24 - 26 - 32 - 42 | 12 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 11 | $20 | 136 | $25 | 118 | $3 | 1,983 | $6 | 628 | $4 | 913 | |
➞ | 12 - 25 - 28 - 30 - 43 | 3 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 15 | $150 | 7 | $20 | 144 | $25 | 103 | $3 | 2,222 | $6 | 663 | $4 | 992 | |
➞ | 9 - 16 - 18 - 23 - 42 | 13 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 1 | $150 | 8 | $20 | 192 | $25 | 126 | $3 | 2,223 | $6 | 639 | $4 | 1,034 | |
➞ | 2 - 18 - 24 - 26 - 45 | 12 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 1 | $150 | 4 | $20 | 161 | $25 | 153 | $3 | 2,343 | $6 | 698 | $4 | 1,114 | |
➞ | 5 - 18 - 27 - 33 - 38 | 10 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 6 | $20 | 136 | $25 | 134 | $3 | 2,068 | $6 | 650 | $4 | 1,025 | |
➞ | 6 - 10 - 14 - 16 - 25 | 11 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 13 | $20 | 144 | $25 | 160 | $3 | 2,108 | $6 | 697 | $4 | 1,028 | |
➞ | 7 - 16 - 23 - 33 - 40 | 8 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 6 | $20 | 175 | $25 | 111 | $3 | 2,026 | $6 | 616 | $4 | 932 | |
➞ | 1 - 18 - 43 - 44 - 46 | 7 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 5 | $150 | 8 | $20 | 115 | $25 | 107 | $3 | 1,814 | $6 | 639 | $4 | 1,027 | |
➞ | 2 - 6 - 29 - 35 - 44 | 7 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 1 | $150 | 8 | $20 | 139 | $25 | 139 | $3 | 2,107 | $6 | 667 | $4 | 1,122 | |
➞ | 19 - 35 - 44 - 45 - 47 | 10 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 7 | $20 | 142 | $25 | 103 | $3 | 1,802 | $6 | 612 | $4 | 1,011 | |
➞ | 15 - 39 - 40 - 42 - 47 | 7 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 7 | $20 | 136 | $25 | 117 | $3 | 1,930 | $6 | 669 | $4 | 1,236 | |
➞ | 7 - 21 - 30 - 41 - 42 | 2 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 10 | $20 | 159 | $25 | 96 | $3 | 2,156 | $6 | 606 | $4 | 849 | |
➞ | 2 - 5 - 16 - 19 - 46 | 7 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 7 | $20 | 147 | $25 | 121 | $3 | 1,973 | $6 | 595 | $4 | 882 | |
➞ | 2 - 7 - 42 - 43 - 47 | 6 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 9 | $20 | 143 | $25 | 141 | $3 | 1,861 | $6 | 606 | $4 | 884 | |
➞ | 3 - 15 - 16 - 19 - 32 | 3 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 0 | $150 | 11 | $20 | 157 | $25 | 112 | $3 | 2,040 | $6 | 577 | $4 | 834 | |
➞ | 21 - 34 - 38 - 40 - 48 | 10 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 2 | $20 | 145 | $25 | 128 | $3 | 1,938 | $6 | 571 | $4 | 947 | |
➞ | 7 - 11 - 12 - 22 - 34 | 8 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 7 | $20 | 189 | $25 | 137 | $3 | 2,534 | $6 | 617 | $4 | 905 | |
➞ | 1 - 21 - 25 - 37 - 45 | 11 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 7 | $20 | 149 | $25 | 132 | $3 | 2,117 | $6 | 650 | $4 | 1,186 | |
➞ | 8 - 29 - 34 - 36 - 42 | 11 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 0 | $150 | 8 | $20 | 133 | $25 | 114 | $3 | 1,733 | $6 | 630 | $4 | 1,036 | |
➞ | 8 - 25 - 28 - 41 - 46 | 5 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 1 | $150 | 7 | $20 | 114 | $25 | 103 | $3 | 1,792 | $6 | 547 | $4 | 871 | |
➞ | 1 - 2 - 16 - 18 - 30 | 6 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 1 | $150 | 7 | $20 | 146 | $25 | 127 | $3 | 2,077 | $6 | 561 | $4 | 885 | |
➞ | 8 - 13 - 22 - 28 - 39 | 12 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 14 | $20 | 144 | $25 | 112 | $3 | 1,978 | $6 | 597 | $4 | 985 | |
➞ | 1 - 7 - 15 - 17 - 40 | 18 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 5 | $150 | 8 | $20 | 173 | $25 | 138 | $3 | 2,395 | $6 | 658 | $4 | 1,079 | |
➞ | 14 - 18 - 21 - 29 - 31 | 10 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 13 | $20 | 148 | $25 | 156 | $3 | 2,251 | $6 | 683 | $4 | 1,128 | |
➞ | 18 - 21 - 32 - 39 - 41 | 7 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 4 | $150 | 9 | $20 | 127 | $25 | 131 | $3 | 2,119 | $6 | 717 | $4 | 1,142 | |
➞ | 7 - 9 - 25 - 37 - 39 | 3 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 12 | $150 | 13 | $20 | 150 | $25 | 141 | $3 | 2,258 | $6 | 653 | $4 | 938 | |
➞ | 2 - 5 - 23 - 29 - 47 | 8 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 1 | $150 | 10 | $20 | 159 | $25 | 144 | $3 | 2,061 | $6 | 635 | $4 | 918 | |
➞ | 3 - 24 - 28 - 33 - 35 | 16 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 1 | 1 | $200 | 1 | $150 | 10 | $20 | 139 | $25 | 107 | $3 | 2,051 | $6 | 536 | $4 | 819 | |
➞ | 5 - 6 - 17 - 27 - 36 | 12 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 9 | $150 | 7 | $20 | 133 | $25 | 115 | $3 | 2,199 | $6 | 639 | $4 | 967 | |
➞ | 4 - 34 - 36 - 42 - 47 | 2 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 6 | $20 | 159 | $25 | 115 | $3 | 2,193 | $6 | 603 | $4 | 979 | |
➞ | 3 - 7 - 34 - 39 - 44 | 13 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 1 | $150 | 13 | $20 | 154 | $25 | 151 | $3 | 2,326 | $6 | 639 | $4 | 1,159 | |
➞ | 9 - 13 - 18 - 23 - 40 | 4 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 9 | $20 | 152 | $25 | 137 | $3 | 2,298 | $6 | 642 | $4 | 987 | |
➞ | 1 - 20 - 25 - 30 - 34 | 11 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 5 | $150 | 9 | $20 | 153 | $25 | 143 | $3 | 2,127 | $6 | 676 | $4 | 1,116 | |
➞ | 7 - 20 - 24 - 39 - 43 | 9 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 9 | $20 | 134 | $25 | 134 | $3 | 1,972 | $6 | 754 | $4 | 1,198 | |
➞ | 7 - 16 - 41 - 42 - 48 | 5 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 11 | $20 | 143 | $25 | 122 | $3 | 1,920 | $6 | 594 | $4 | 895 | |
➞ | 1 - 10 - 21 - 28 - 40 | 11 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 7 | $20 | 139 | $25 | 139 | $3 | 2,086 | $6 | 633 | $4 | 1,073 | |
➞ | 8 - 26 - 28 - 38 - 46 | 6 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 10 | $20 | 142 | $25 | 117 | $3 | 1,953 | $6 | 563 | $4 | 867 | |
➞ | 14 - 26 - 35 - 39 - 40 | 10 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 12 | $20 | 147 | $25 | 147 | $3 | 2,137 | $6 | 712 | $4 | 1,185 | |
➞ | 9 - 13 - 18 - 24 - 46 | 6 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 6 | $150 | 12 | $20 | 185 | $25 | 149 | $3 | 2,352 | $6 | 664 | $4 | 1,026 | |
➞ | 24 - 25 - 37 - 44 - 45 | 9 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 7 | $150 | 7 | $20 | 146 | $25 | 131 | $3 | 1,931 | $6 | 642 | $4 | 1,198 | |
➞ | 18 - 27 - 30 - 40 - 44 | 15 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 6 | $20 | 133 | $25 | 103 | $3 | 1,902 | $6 | 572 | $4 | 997 | |
➞ | 4 - 8 - 12 - 22 - 35 | 15 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 5 | $150 | 12 | $20 | 175 | $25 | 97 | $3 | 1,920 | $6 | 494 | $4 | 730 | |
➞ | 8 - 24 - 35 - 43 - 46 | 4 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 1 | $150 | 5 | $20 | 115 | $25 | 81 | $3 | 1,818 | $6 | 578 | $4 | 865 | |
➞ | 4 - 12 - 13 - 32 - 43 | 17 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 1 | $150 | 10 | $20 | 126 | $25 | 104 | $3 | 1,792 | $6 | 561 | $4 | 885 | |
➞ | 1 - 4 - 6 - 9 - 46 | 4 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 7 | $150 | 12 | $20 | 192 | $25 | 153 | $3 | 2,750 | $6 | 689 | $4 | 1,055 | |
➞ | 13 - 20 - 29 - 32 - 37 | 6 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 9 | $20 | 162 | $25 | 126 | $3 | 2,385 | $6 | 655 | $4 | 1,137 | |
➞ | 19 - 31 - 33 - 36 - 46 | 7 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 5 | $150 | 7 | $20 | 150 | $25 | 123 | $3 | 2,130 | $6 | 699 | $4 | 1,140 | |
➞ | 3 - 6 - 17 - 26 - 39 | 4 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 5 | $150 | 9 | $20 | 153 | $25 | 118 | $3 | 2,221 | $6 | 582 | $4 | 900 | |
➞ | 13 - 17 - 35 - 41 - 44 | 5 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 4 | $150 | 8 | $20 | 125 | $25 | 124 | $3 | 1,882 | $6 | 637 | $4 | 966 | |
➞ | 2 - 10 - 22 - 26 - 47 | 8 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 4 | $20 | 150 | $25 | 134 | $3 | 2,163 | $6 | 571 | $4 | 959 | |
➞ | 21 - 22 - 26 - 27 - 48 | 12 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 10 | $20 | 152 | $25 | 156 | $3 | 2,309 | $6 | 683 | $4 | 1,093 | |
➞ | 3 - 9 - 21 - 33 - 36 | 1 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 3 | 1 | $5,000 | 0 | 0 | $200 | 4 | $150 | 5 | $20 | 228 | $25 | 123 | $3 | 2,462 | $6 | 629 | $4 | 920 | |
➞ | 2 - 4 - 14 - 17 - 28 | 11 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 1 | 1 | $200 | 3 | $150 | 20 | $20 | 183 | $25 | 138 | $3 | 2,509 | $6 | 708 | $4 | 1,102 | |
➞ | 13 - 14 - 24 - 37 - 38 | 13 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 1 | $150 | 12 | $20 | 134 | $25 | 130 | $3 | 2,030 | $6 | 621 | $4 | 984 | |
➞ | 16 - 24 - 30 - 32 - 44 | 2 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 5 | $150 | 7 | $20 | 129 | $25 | 102 | $3 | 1,812 | $6 | 505 | $4 | 748 | |
➞ | 6 - 22 - 31 - 39 - 44 | 3 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 2 | $150 | 5 | $20 | 150 | $25 | 88 | $3 | 2,051 | $6 | 643 | $4 | 961 | |
➞ | 6 - 27 - 31 - 33 - 47 | 13 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 2 | 2 | $200 | 2 | $150 | 10 | $20 | 161 | $25 | 126 | $3 | 2,128 | $6 | 620 | $4 | 1,024 | |
➞ | 3 - 9 - 27 - 29 - 33 | 6 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 8 | $150 | 6 | $20 | 237 | $25 | 135 | $3 | 2,691 | $6 | 669 | $4 | 945 | |
➞ | 14 - 15 - 20 - 23 - 28 | 12 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 0 | 0 | $200 | 0 | $150 | 10 | $20 | 194 | $25 | 152 | $3 | 2,446 | $6 | 717 | $4 | 1,122 | |
➞ | 12 - 14 - 27 - 44 - 46 | 6 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 4 | $150 | 9 | $20 | 167 | $25 | 140 | $3 | 2,369 | $6 | 685 | $4 | 1,121 | |
➞ | 7 - 15 - 17 - 39 - 40 | 16 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 1 | 0 | $5,000 | 0 | 0 | $200 | 3 | $150 | 7 | $20 | 126 | $25 | 100 | $3 | 2,074 | $6 | 499 | $4 | 814 | |
➞ | 19 - 27 - 37 - 41 - 48 | 15 | $1,000 a day for life | $5,750,000 | 0 | 0 | $25,000 a year for life | $390,000 | 0 | 0 | $5,000 | 1 | 1 | $200 | 5 | $150 | 12 | $20 | 183 | $25 | 127 | $3 | 2,642 | $6 | 795 | $4 | 1,232 | |
