Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | Jackpot |
5 | 0 | $1,000,000 |
4 + PB | 0 | $50,000 |
4 | 2 | $100 |
3 + PB | 2 | $100 |
3 | 67 | $7 |
2 + PB | 53 | $7 |
1 + PB | 481 | $4 |
PB | 1,269 | $4 |
Power Play Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 | 0 | $2,000,000 |
4 + PB | 0 | $100,000 |
4 | 2 | $200 |
3 + PB | 5 | $200 |
3 | 73 | $14 |
2 + PB | 75 | $14 |
1 + PB | 558 | $8 |
PB | 1,332 | $8 |
Power Play Number: 2
Colorado Double Play winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | $10,000,000 |
5 | 0 | $500,000 |
4 + PB | 0 | $50,000 |
4 | 1 | $500 |
3 + PB | 2 | $500 |
3 | 46 | $20 |
2 + PB | 43 | $20 |
1 + PB | 273 | $10 |
PB | 776 | $7 |