Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | Jackpot |
5 | 0 | $1,000,000 |
4 + PB | 0 | $50,000 |
4 | 7 | $100 |
3 + PB | 3 | $100 |
3 | 186 | $7 |
2 + PB | 174 | $7 |
1 + PB | 1,453 | $4 |
PB | 3,510 | $4 |
Power Play Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 | 0 | $2,000,000 |
4 + PB | 0 | $100,000 |
4 | 1 | $200 |
3 + PB | 11 | $200 |
3 | 156 | $14 |
2 + PB | 156 | $14 |
1 + PB | 1,226 | $8 |
PB | 2,912 | $8 |
Power Play Number: 2
Colorado Double Play winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | $10,000,000 |
5 | 0 | $500,000 |
4 + PB | 1 | $50,000 |
4 | 0 | $500 |
3 + PB | 2 | $500 |
3 | 86 | $20 |
2 + PB | 60 | $20 |
1 + PB | 494 | $10 |
PB | 1,405 | $7 |