Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | Jackpot |
5 | 0 | $1,000,000 |
4 + PB | 0 | $50,000 |
4 | 4 | $100 |
3 + PB | 14 | $100 |
3 | 252 | $7 |
2 + PB | 205 | $7 |
1 + PB | 1,592 | $4 |
PB | 3,782 | $4 |
Power Play Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 | 0 | $2,000,000 |
4 + PB | 1 | $100,000 |
4 | 3 | $200 |
3 + PB | 6 | $200 |
3 | 217 | $14 |
2 + PB | 195 | $14 |
1 + PB | 1,383 | $8 |
PB | 3,297 | $8 |
Power Play Number: 2
Colorado Double Play winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | $10,000,000 |
5 | 0 | $500,000 |
4 + PB | 0 | $50,000 |
4 | 1 | $500 |
3 + PB | 3 | $500 |
3 | 100 | $20 |
2 + PB | 93 | $20 |
1 + PB | 664 | $10 |
PB | 1,559 | $7 |