Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | Jackpot |
5 | 0 | $1,000,000 |
4 + PB | 0 | $50,000 |
4 | 2 | $100 |
3 + PB | 5 | $100 |
3 | 125 | $7 |
2 + PB | 85 | $7 |
1 + PB | 514 | $4 |
PB | 1,214 | $4 |
Power Play Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 | 0 | $2,000,000 |
4 + PB | 0 | $100,000 |
4 | 4 | $200 |
3 + PB | 5 | $200 |
3 | 92 | $14 |
2 + PB | 89 | $14 |
1 + PB | 542 | $8 |
PB | 1,107 | $8 |
Power Play Number: 2
Colorado Double Play winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | $10,000,000 |
5 | 0 | $500,000 |
4 + PB | 0 | $50,000 |
4 | 0 | $500 |
3 + PB | 1 | $500 |
3 | 43 | $20 |
2 + PB | 21 | $20 |
1 + PB | 238 | $10 |
PB | 574 | $7 |
Out-of-State Jackpot Winners
Jackpot Amount | Winners | State |
---|---|---|
$44,300,000 | 1 | CA |