Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | Jackpot |
5 | 0 | $1,000,000 |
4 + PB | 0 | $50,000 |
4 | 0 | $100 |
3 + PB | 10 | $100 |
3 | 109 | $7 |
2 + PB | 96 | $7 |
1 + PB | 764 | $4 |
PB | 1,943 | $4 |
Power Play Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 | 0 | $2,000,000 |
4 + PB | 0 | $150,000 |
4 | 2 | $300 |
3 + PB | 3 | $300 |
3 | 125 | $21 |
2 + PB | 106 | $21 |
1 + PB | 804 | $12 |
PB | 1,810 | $12 |
Power Play Number: 3
Colorado Double Play winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | $10,000,000 |
5 | 0 | $500,000 |
4 + PB | 0 | $50,000 |
4 | 1 | $500 |
3 + PB | 4 | $500 |
3 | 53 | $20 |
2 + PB | 48 | $20 |
1 + PB | 351 | $10 |
PB | 899 | $7 |