Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | Jackpot |
5 | 0 | $1,000,000 |
4 + PB | 1 | $50,000 |
4 | 0 | $100 |
3 + PB | 1 | $100 |
3 | 67 | $7 |
2 + PB | 71 | $7 |
1 + PB | 528 | $4 |
PB | 1,317 | $4 |
Power Play Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 | 0 | $2,000,000 |
4 + PB | 0 | $100,000 |
4 | 3 | $200 |
3 + PB | 1 | $200 |
3 | 91 | $14 |
2 + PB | 55 | $14 |
1 + PB | 499 | $8 |
PB | 1,209 | $8 |
Power Play Number: 2
Colorado Double Play winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | $10,000,000 |
5 | 0 | $500,000 |
4 + PB | 0 | $50,000 |
4 | 1 | $500 |
3 + PB | 1 | $500 |
3 | 53 | $20 |
2 + PB | 41 | $20 |
1 + PB | 282 | $10 |
PB | 653 | $7 |