Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | Jackpot |
5 | 0 | $1,000,000 |
4 + PB | 0 | $50,000 |
4 | 3 | $100 |
3 + PB | 5 | $100 |
3 | 269 | $7 |
2 + PB | 210 | $7 |
1 + PB | 1,580 | $4 |
PB | 3,740 | $4 |
Power Play Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 | 0 | $2,000,000 |
4 + PB | 0 | $150,000 |
4 | 4 | $300 |
3 + PB | 7 | $300 |
3 | 220 | $21 |
2 + PB | 196 | $21 |
1 + PB | 1,496 | $12 |
PB | 3,323 | $12 |
Power Play Number: 3
Colorado Double Play winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | $10,000,000 |
5 | 0 | $500,000 |
4 + PB | 0 | $50,000 |
4 | 2 | $500 |
3 + PB | 6 | $500 |
3 | 118 | $20 |
2 + PB | 80 | $20 |
1 + PB | 634 | $10 |
PB | 1,431 | $7 |