Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | Jackpot |
5 | 0 | $1,000,000 |
4 + PB | 4 | $50,000 |
4 | 54 | $100 |
3 + PB | 96 | $100 |
3 | 2,367 | $7 |
2 + PB | 1,629 | $7 |
1 + PB | 11,784 | $4 |
PB | 26,854 | $4 |
Power Play Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 | 0 | $2,000,000 |
4 + PB | 3 | $100,000 |
4 | 35 | $200 |
3 + PB | 81 | $200 |
3 | 2,005 | $14 |
2 + PB | 1,233 | $14 |
1 + PB | 8,681 | $8 |
PB | 20,114 | $8 |
Power Play Number: 2
Colorado Double Play winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | $10,000,000 |
5 | 0 | $500,000 |
4 + PB | 0 | $50,000 |
4 | 6 | $500 |
3 + PB | 14 | $500 |
3 | 480 | $20 |
2 + PB | 369 | $20 |
1 + PB | 2,860 | $10 |
PB | 6,888 | $7 |
Out-of-State Jackpot Winners
Jackpot Amount | Winners | State |
---|---|---|
$1,079,800,000 | 1 | CA |