Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | Jackpot |
5 | 0 | $1,000,000 |
4 + PB | 0 | $50,000 |
4 | 1 | $100 |
3 + PB | 10 | $100 |
3 | 146 | $7 |
2 + PB | 89 | $7 |
1 + PB | 991 | $4 |
PB | 2,285 | $4 |
Power Play Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 | 0 | $2,000,000 |
4 + PB | 0 | $150,000 |
4 | 3 | $300 |
3 + PB | 9 | $300 |
3 | 125 | $21 |
2 + PB | 98 | $21 |
1 + PB | 798 | $12 |
PB | 1,974 | $12 |
Power Play Number: 3
Colorado Double Play winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | $10,000,000 |
5 | 0 | $500,000 |
4 + PB | 0 | $50,000 |
4 | 0 | $500 |
3 + PB | 1 | $500 |
3 | 59 | $20 |
2 + PB | 47 | $20 |
1 + PB | 364 | $10 |
PB | 953 | $7 |