Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | Jackpot |
5 | 0 | $1,000,000 |
4 + PB | 0 | $50,000 |
4 | 3 | $100 |
3 + PB | 3 | $100 |
3 | 107 | $7 |
2 + PB | 124 | $7 |
1 + PB | 836 | $4 |
PB | 2,200 | $4 |
Power Play Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 | 0 | $2,000,000 |
4 + PB | 0 | $100,000 |
4 | 2 | $200 |
3 + PB | 3 | $200 |
3 | 117 | $14 |
2 + PB | 98 | $14 |
1 + PB | 836 | $8 |
PB | 2,204 | $8 |
Power Play Number: 2
Colorado Double Play winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | $10,000,000 |
5 | 0 | $500,000 |
4 + PB | 0 | $50,000 |
4 | 0 | $500 |
3 + PB | 2 | $500 |
3 | 58 | $20 |
2 + PB | 42 | $20 |
1 + PB | 377 | $10 |
PB | 838 | $7 |