Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | Jackpot |
5 | 0 | $1,000,000 |
4 + PB | 0 | $50,000 |
4 | 1 | $100 |
3 + PB | 3 | $100 |
3 | 73 | $7 |
2 + PB | 57 | $7 |
1 + PB | 402 | $4 |
PB | 1,093 | $4 |
Power Play Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 | 0 | $2,000,000 |
4 + PB | 0 | $100,000 |
4 | 2 | $200 |
3 + PB | 2 | $200 |
3 | 73 | $14 |
2 + PB | 58 | $14 |
1 + PB | 453 | $8 |
PB | 1,186 | $8 |
Power Play Number: 2
Colorado Double Play winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | $10,000,000 |
5 | 0 | $500,000 |
4 + PB | 1 | $50,000 |
4 | 2 | $500 |
3 + PB | 0 | $500 |
3 | 41 | $20 |
2 + PB | 22 | $20 |
1 + PB | 253 | $10 |
PB | 598 | $7 |