Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | Jackpot |
5 | 0 | $1,000,000 |
4 + PB | 0 | $50,000 |
4 | 0 | $100 |
3 + PB | 6 | $100 |
3 | 139 | $7 |
2 + PB | 111 | $7 |
1 + PB | 864 | $4 |
PB | 2,205 | $4 |
Power Play Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 | 0 | $2,000,000 |
4 + PB | 0 | $150,000 |
4 | 3 | $300 |
3 + PB | 6 | $300 |
3 | 165 | $21 |
2 + PB | 138 | $21 |
1 + PB | 978 | $12 |
PB | 2,376 | $12 |
Power Play Number: 3
Colorado Double Play winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | $10,000,000 |
5 | 0 | $500,000 |
4 + PB | 0 | $50,000 |
4 | 0 | $500 |
3 + PB | 1 | $500 |
3 | 69 | $20 |
2 + PB | 53 | $20 |
1 + PB | 397 | $10 |
PB | 1,062 | $7 |
Out-of-State Jackpot Winners
Jackpot Amount | Winners | State |
---|---|---|
$92,900,000 | 1 | KS |