Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | Jackpot |
5 | 0 | $1,000,000 |
4 + PB | 0 | $50,000 |
4 | 4 | $100 |
3 + PB | 16 | $100 |
3 | 312 | $7 |
2 + PB | 292 | $7 |
1 + PB | 2,066 | $4 |
PB | 4,716 | $4 |
Power Play Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 | 0 | $2,000,000 |
4 + PB | 0 | $100,000 |
4 | 11 | $200 |
3 + PB | 22 | $200 |
3 | 330 | $14 |
2 + PB | 309 | $14 |
1 + PB | 2,089 | $8 |
PB | 4,525 | $8 |
Power Play Number: 2
Colorado Double Play winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | $10,000,000 |
5 | 0 | $500,000 |
4 + PB | 0 | $50,000 |
4 | 2 | $500 |
3 + PB | 3 | $500 |
3 | 93 | $20 |
2 + PB | 82 | $20 |
1 + PB | 661 | $10 |
PB | 1,490 | $7 |