Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | Jackpot |
5 | 0 | $1,000,000 |
4 + PB | 1 | $50,000 |
4 | 80 | $100 |
3 + PB | 182 | $100 |
3 | 4,329 | $7 |
2 + PB | 3,612 | $7 |
1 + PB | 27,416 | $4 |
PB | 66,142 | $4 |
Power Play Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 | 0 | $2,000,000 |
4 + PB | 1 | $100,000 |
4 | 38 | $200 |
3 + PB | 96 | $200 |
3 | 2,835 | $14 |
2 + PB | 2,391 | $14 |
1 + PB | 18,749 | $8 |
PB | 44,999 | $8 |
Power Play Number: 2
Colorado Double Play winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | $10,000,000 |
5 | 0 | $500,000 |
4 + PB | 0 | $50,000 |
4 | 19 | $500 |
3 + PB | 59 | $500 |
3 | 1,094 | $20 |
2 + PB | 872 | $20 |
1 + PB | 7,028 | $10 |
PB | 15,998 | $7 |
Out-of-State Jackpot Winners
Jackpot Amount | Winners | State |
---|---|---|
$2,040,100,000 | 1 | CA |