Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | Jackpot |
5 | 2 | $1,000,000 |
4 + PB | 3 | $50,000 |
4 | 75 | $100 |
3 + PB | 143 | $100 |
3 | 3,907 | $7 |
2 + PB | 3,254 | $7 |
1 + PB | 25,508 | $4 |
PB | 61,856 | $4 |
Power Play Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 | 0 | $2,000,000 |
4 + PB | 3 | $150,000 |
4 | 46 | $300 |
3 + PB | 99 | $300 |
3 | 2,658 | $21 |
2 + PB | 2,380 | $21 |
1 + PB | 17,773 | $12 |
PB | 43,074 | $12 |
Power Play Number: 3
Colorado Double Play winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | $10,000,000 |
5 | 0 | $500,000 |
4 + PB | 0 | $50,000 |
4 | 17 | $500 |
3 + PB | 45 | $500 |
3 | 1,114 | $20 |
2 + PB | 811 | $20 |
1 + PB | 6,077 | $10 |
PB | 14,814 | $7 |