Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | Jackpot |
5 | 0 | $1,000,000 |
4 + PB | 2 | $50,000 |
4 | 26 | $100 |
3 + PB | 61 | $100 |
3 | 1,702 | $7 |
2 + PB | 1,429 | $7 |
1 + PB | 10,962 | $4 |
PB | 25,918 | $4 |
Power Play Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 | 0 | $2,000,000 |
4 + PB | 0 | $150,000 |
4 | 17 | $300 |
3 + PB | 38 | $300 |
3 | 1,183 | $21 |
2 + PB | 1,067 | $21 |
1 + PB | 7,722 | $12 |
PB | 18,054 | $12 |
Power Play Number: 3
Colorado Double Play winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | $10,000,000 |
5 | 0 | $500,000 |
4 + PB | 0 | $50,000 |
4 | 4 | $500 |
3 + PB | 8 | $500 |
3 | 429 | $20 |
2 + PB | 334 | $20 |
1 + PB | 2,606 | $10 |
PB | 6,622 | $7 |