Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | Jackpot |
5 | 0 | $1,000,000 |
4 + PB | 0 | $50,000 |
4 | 17 | $100 |
3 + PB | 53 | $100 |
3 | 1,261 | $7 |
2 + PB | 1,107 | $7 |
1 + PB | 7,884 | $4 |
PB | 19,234 | $4 |
Power Play Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 | 0 | $2,000,000 |
4 + PB | 1 | $150,000 |
4 | 15 | $300 |
3 + PB | 34 | $300 |
3 | 897 | $21 |
2 + PB | 793 | $21 |
1 + PB | 5,861 | $12 |
PB | 14,012 | $12 |
Power Play Number: 3
Colorado Double Play winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | $10,000,000 |
5 | 0 | $500,000 |
4 + PB | 0 | $50,000 |
4 | 4 | $500 |
3 + PB | 11 | $500 |
3 | 327 | $20 |
2 + PB | 269 | $20 |
1 + PB | 2,241 | $10 |
PB | 4,942 | $7 |