Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | Jackpot |
5 | 0 | $1,000,000 |
4 + PB | 1 | $50,000 |
4 | 3 | $100 |
3 + PB | 14 | $100 |
3 | 407 | $7 |
2 + PB | 360 | $7 |
1 + PB | 2,719 | $4 |
PB | 5,940 | $4 |
Power Play Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 | 0 | $2,000,000 |
4 + PB | 0 | $200,000 |
4 | 9 | $400 |
3 + PB | 11 | $400 |
3 | 319 | $28 |
2 + PB | 256 | $28 |
1 + PB | 1,851 | $16 |
PB | 4,500 | $16 |
Power Play Number: 4
Colorado Double Play winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | $10,000,000 |
5 | 0 | $500,000 |
4 + PB | 0 | $50,000 |
4 | 1 | $500 |
3 + PB | 7 | $500 |
3 | 116 | $20 |
2 + PB | 93 | $20 |
1 + PB | 727 | $10 |
PB | 1,908 | $7 |