Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | Jackpot |
5 | 0 | $1,000,000 |
4 + PB | 0 | $50,000 |
4 | 5 | $100 |
3 + PB | 1 | $100 |
3 | 113 | $7 |
2 + PB | 111 | $7 |
1 + PB | 797 | $4 |
PB | 1,725 | $4 |
Power Play Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 | 0 | $2,000,000 |
4 + PB | 0 | $150,000 |
4 | 1 | $300 |
3 + PB | 7 | $300 |
3 | 137 | $21 |
2 + PB | 107 | $21 |
1 + PB | 714 | $12 |
PB | 1,659 | $12 |
Power Play Number: 3
Colorado Double Play winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | $10,000,000 |
5 | 0 | $500,000 |
4 + PB | 0 | $50,000 |
4 | 0 | $500 |
3 + PB | 0 | $500 |
3 | 67 | $20 |
2 + PB | 50 | $20 |
1 + PB | 397 | $10 |
PB | 795 | $7 |