Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | Jackpot |
5 | 0 | $1,000,000 |
4 + PB | 0 | $50,000 |
4 | 2 | $100 |
3 + PB | 8 | $100 |
3 | 198 | $7 |
2 + PB | 167 | $7 |
1 + PB | 1,296 | $4 |
PB | 3,218 | $4 |
Power Play Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 | 0 | $2,000,000 |
4 + PB | 1 | $150,000 |
4 | 0 | $300 |
3 + PB | 9 | $300 |
3 | 165 | $21 |
2 + PB | 117 | $21 |
1 + PB | 1,036 | $12 |
PB | 2,555 | $12 |
Power Play Number: 3
Colorado Double Play winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | $10,000,000 |
5 | 0 | $500,000 |
4 + PB | 0 | $50,000 |
4 | 0 | $500 |
3 + PB | 0 | $500 |
3 | 77 | $20 |
2 + PB | 83 | $20 |
1 + PB | 524 | $10 |
PB | 1,123 | $7 |
Out-of-State Jackpot Winners
Jackpot Amount | Winners | State |
---|---|---|
$366,700,000 | 1 | VT |