Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | Jackpot |
5 | 0 | $1,000,000 |
4 + PB | 0 | $50,000 |
4 | 5 | $100 |
3 + PB | 4 | $100 |
3 | 162 | $7 |
2 + PB | 138 | $7 |
1 + PB | 1,104 | $4 |
PB | 2,726 | $4 |
Power Play Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 | 0 | $2,000,000 |
4 + PB | 1 | $100,000 |
4 | 1 | $200 |
3 + PB | 5 | $200 |
3 | 151 | $14 |
2 + PB | 99 | $14 |
1 + PB | 970 | $8 |
PB | 2,307 | $8 |
Power Play Number: 2
Colorado Double Play winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | $10,000,000 |
5 | 0 | $500,000 |
4 + PB | 0 | $50,000 |
4 | 1 | $500 |
3 + PB | 2 | $500 |
3 | 59 | $20 |
2 + PB | 55 | $20 |
1 + PB | 426 | $10 |
PB | 1,097 | $7 |