Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | Jackpot |
5 | 0 | $1,000,000 |
4 + PB | 0 | $50,000 |
4 | 3 | $100 |
3 + PB | 11 | $100 |
3 | 193 | $7 |
2 + PB | 195 | $7 |
1 + PB | 1,386 | $4 |
PB | 3,271 | $4 |
Power Play Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 | 0 | $2,000,000 |
4 + PB | 0 | $100,000 |
4 | 3 | $200 |
3 + PB | 5 | $200 |
3 | 174 | $14 |
2 + PB | 164 | $14 |
1 + PB | 1,146 | $8 |
PB | 2,901 | $8 |
Power Play Number: 2
Colorado Double Play winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | $10,000,000 |
5 | 0 | $500,000 |
4 + PB | 0 | $50,000 |
4 | 1 | $500 |
3 + PB | 4 | $500 |
3 | 69 | $20 |
2 + PB | 68 | $20 |
1 + PB | 449 | $10 |
PB | 1,196 | $7 |