Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | Jackpot |
5 | 0 | $1,000,000 |
4 + PB | 0 | $50,000 |
4 | 2 | $100 |
3 + PB | 6 | $100 |
3 | 79 | $7 |
2 + PB | 72 | $7 |
1 + PB | 542 | $4 |
PB | 1,282 | $4 |
Power Play Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 | 0 | $2,000,000 |
4 + PB | 0 | $100,000 |
4 | 1 | $200 |
3 + PB | 2 | $200 |
3 | 79 | $14 |
2 + PB | 70 | $14 |
1 + PB | 570 | $8 |
PB | 1,257 | $8 |
Power Play Number: 2
Colorado Double Play winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | $10,000,000 |
5 | 0 | $500,000 |
4 + PB | 0 | $50,000 |
4 | 0 | $500 |
3 + PB | 1 | $500 |
3 | 46 | $20 |
2 + PB | 26 | $20 |
1 + PB | 213 | $10 |
PB | 543 | $7 |