Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | Jackpot |
5 | 0 | $1,000,000 |
4 + PB | 0 | $50,000 |
4 | 4 | $100 |
3 + PB | 14 | $100 |
3 | 225 | $7 |
2 + PB | 188 | $7 |
1 + PB | 1,505 | $4 |
PB | 3,804 | $4 |
Power Play Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 | 0 | $2,000,000 |
4 + PB | 0 | $100,000 |
4 | 1 | $200 |
3 + PB | 5 | $200 |
3 | 173 | $14 |
2 + PB | 158 | $14 |
1 + PB | 1,280 | $8 |
PB | 3,047 | $8 |
Power Play Number: 2
Colorado Double Play winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | $10,000,000 |
5 | 0 | $500,000 |
4 + PB | 0 | $50,000 |
4 | 1 | $500 |
3 + PB | 5 | $500 |
3 | 75 | $20 |
2 + PB | 85 | $20 |
1 + PB | 488 | $10 |
PB | 1,340 | $7 |