Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | Jackpot |
5 | 0 | $1,000,000 |
4 + PB | 0 | $50,000 |
4 | 1 | $100 |
3 + PB | 6 | $100 |
3 | 117 | $7 |
2 + PB | 91 | $7 |
1 + PB | 783 | $4 |
PB | 1,808 | $4 |
Power Play Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 | 0 | $2,000,000 |
4 + PB | 0 | $150,000 |
4 | 3 | $300 |
3 + PB | 1 | $300 |
3 | 83 | $21 |
2 + PB | 77 | $21 |
1 + PB | 584 | $12 |
PB | 1,524 | $12 |
Power Play Number: 3
Colorado Double Play winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | $10,000,000 |
5 | 0 | $500,000 |
4 + PB | 0 | $50,000 |
4 | 1 | $500 |
3 + PB | 3 | $500 |
3 | 27 | $20 |
2 + PB | 35 | $20 |
1 + PB | 386 | $10 |
PB | 782 | $7 |
Out-of-State Jackpot Winners
Jackpot Amount | Winners | State |
---|---|---|
$185,300,000 | 1 | CT |