Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | Jackpot |
5 | 0 | $1,000,000 |
4 + PB | 0 | $50,000 |
4 | 3 | $100 |
3 + PB | 8 | $100 |
3 | 221 | $7 |
2 + PB | 166 | $7 |
1 + PB | 1,144 | $4 |
PB | 2,992 | $4 |
Power Play Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 | 0 | $2,000,000 |
4 + PB | 0 | $100,000 |
4 | 1 | $200 |
3 + PB | 4 | $200 |
3 | 180 | $14 |
2 + PB | 141 | $14 |
1 + PB | 1,172 | $8 |
PB | 2,597 | $8 |
Power Play Number: 2
Colorado Double Play winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | $10,000,000 |
5 | 0 | $500,000 |
4 + PB | 0 | $50,000 |
4 | 1 | $500 |
3 + PB | 1 | $500 |
3 | 81 | $20 |
2 + PB | 71 | $20 |
1 + PB | 507 | $10 |
PB | 1,168 | $7 |