Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | Jackpot |
5 | 0 | $1,000,000 |
4 + PB | 0 | $50,000 |
4 | 2 | $100 |
3 + PB | 2 | $100 |
3 | 130 | $7 |
2 + PB | 110 | $7 |
1 + PB | 900 | $4 |
PB | 2,342 | $4 |
Power Play Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 | 0 | $2,000,000 |
4 + PB | 0 | $500,000 |
4 | 2 | $1,000 |
3 + PB | 9 | $1,000 |
3 | 135 | $70 |
2 + PB | 125 | $70 |
1 + PB | 933 | $40 |
PB | 2,433 | $40 |
Power Play Number: 10
Colorado Double Play winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | $10,000,000 |
5 | 0 | $500,000 |
4 + PB | 0 | $50,000 |
4 | 1 | $500 |
3 + PB | 0 | $500 |
3 | 53 | $20 |
2 + PB | 49 | $20 |
1 + PB | 393 | $10 |
PB | 1,009 | $7 |