Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | Jackpot |
5 | 0 | $1,000,000 |
4 + PB | 0 | $50,000 |
4 | 1 | $100 |
3 + PB | 0 | $100 |
3 | 107 | $7 |
2 + PB | 92 | $7 |
1 + PB | 730 | $4 |
PB | 1,707 | $4 |
Power Play Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 | 0 | $2,000,000 |
4 + PB | 0 | $100,000 |
4 | 1 | $200 |
3 + PB | 3 | $200 |
3 | 113 | $14 |
2 + PB | 62 | $14 |
1 + PB | 631 | $8 |
PB | 1,427 | $8 |
Power Play Number: 2
Colorado Double Play winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | $10,000,000 |
5 | 0 | $500,000 |
4 + PB | 0 | $50,000 |
4 | 0 | $500 |
3 + PB | 1 | $500 |
3 | 47 | $20 |
2 + PB | 48 | $20 |
1 + PB | 329 | $10 |
PB | 749 | $7 |