Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | Jackpot |
5 | 0 | $1,000,000 |
4 + PB | 1 | $50,000 |
4 | 2 | $100 |
3 + PB | 5 | $100 |
3 | 107 | $7 |
2 + PB | 79 | $7 |
1 + PB | 483 | $4 |
PB | 1,302 | $4 |
Power Play Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 | 0 | $2,000,000 |
4 + PB | 0 | $100,000 |
4 | 2 | $200 |
3 + PB | 4 | $200 |
3 | 85 | $14 |
2 + PB | 61 | $14 |
1 + PB | 528 | $8 |
PB | 1,158 | $8 |
Power Play Number: 2
Colorado Double Play winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | $10,000,000 |
5 | 0 | $500,000 |
4 + PB | 0 | $50,000 |
4 | 1 | $500 |
3 + PB | 1 | $500 |
3 | 33 | $20 |
2 + PB | 35 | $20 |
1 + PB | 269 | $10 |
PB | 692 | $7 |