Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | Jackpot |
5 | 0 | $1,000,000 |
4 + PB | 0 | $50,000 |
4 | 1 | $100 |
3 + PB | 2 | $100 |
3 | 57 | $7 |
2 + PB | 60 | $7 |
1 + PB | 444 | $4 |
PB | 1,026 | $4 |
Power Play Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 | 0 | $2,000,000 |
4 + PB | 0 | $100,000 |
4 | 3 | $200 |
3 + PB | 3 | $200 |
3 | 55 | $14 |
2 + PB | 62 | $14 |
1 + PB | 405 | $8 |
PB | 1,087 | $8 |
Power Play Number: 2
Colorado Double Play winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | $10,000,000 |
5 | 0 | $500,000 |
4 + PB | 0 | $50,000 |
4 | 1 | $500 |
3 + PB | 4 | $500 |
3 | 43 | $20 |
2 + PB | 50 | $20 |
1 + PB | 327 | $10 |
PB | 646 | $7 |