Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | Jackpot |
5 | 0 | $1,000,000 |
4 + PB | 1 | $50,000 |
4 | 11 | $100 |
3 + PB | 37 | $100 |
3 | 954 | $7 |
2 + PB | 781 | $7 |
1 + PB | 6,156 | $4 |
PB | 14,752 | $4 |
Power Play Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 | 0 | $2,000,000 |
4 + PB | 0 | $100,000 |
4 | 7 | $200 |
3 + PB | 27 | $200 |
3 | 715 | $14 |
2 + PB | 622 | $14 |
1 + PB | 4,466 | $8 |
PB | 11,123 | $8 |
Power Play Number: 2
Colorado Double Play winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | $10,000,000 |
5 | 0 | $500,000 |
4 + PB | 0 | $50,000 |
4 | 2 | $500 |
3 + PB | 12 | $500 |
3 | 273 | $20 |
2 + PB | 236 | $20 |
1 + PB | 1,889 | $10 |
PB | 4,649 | $7 |