Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | Jackpot |
5 | 0 | $1,000,000 |
4 + PB | 0 | $50,000 |
4 | 3 | $100 |
3 + PB | 14 | $100 |
3 | 290 | $7 |
2 + PB | 227 | $7 |
1 + PB | 1,741 | $4 |
PB | 4,050 | $4 |
Power Play Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 | 0 | $2,000,000 |
4 + PB | 0 | $150,000 |
4 | 4 | $300 |
3 + PB | 10 | $300 |
3 | 229 | $21 |
2 + PB | 177 | $21 |
1 + PB | 1,429 | $12 |
PB | 3,173 | $12 |
Power Play Number: 3
Colorado Double Play winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | $10,000,000 |
5 | 0 | $500,000 |
4 + PB | 0 | $50,000 |
4 | 2 | $500 |
3 + PB | 3 | $500 |
3 | 87 | $20 |
2 + PB | 78 | $20 |
1 + PB | 677 | $10 |
PB | 1,758 | $7 |