Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | Jackpot |
5 | 0 | $1,000,000 |
4 + PB | 0 | $50,000 |
4 | 8 | $100 |
3 + PB | 13 | $100 |
3 | 261 | $7 |
2 + PB | 193 | $7 |
1 + PB | 1,502 | $4 |
PB | 3,946 | $4 |
Power Play Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 | 0 | $2,000,000 |
4 + PB | 0 | $150,000 |
4 | 3 | $300 |
3 + PB | 5 | $300 |
3 | 216 | $21 |
2 + PB | 185 | $21 |
1 + PB | 1,419 | $12 |
PB | 3,610 | $12 |
Power Play Number: 3
Out-of-State Jackpot Winners
Jackpot Amount | Winners | State |
---|---|---|
$285,600,000 | 1 | FL |