Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | Jackpot |
5 | 0 | $1,000,000 |
4 + PB | 0 | $50,000 |
4 | 3 | $100 |
3 + PB | 4 | $100 |
3 | 186 | $7 |
2 + PB | 133 | $7 |
1 + PB | 1,022 | $4 |
PB | 2,267 | $4 |
Power Play Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 | 0 | $2,000,000 |
4 + PB | 0 | $150,000 |
4 | 1 | $300 |
3 + PB | 5 | $300 |
3 | 206 | $21 |
2 + PB | 174 | $21 |
1 + PB | 1,098 | $12 |
PB | 2,687 | $12 |
Power Play Number: 3
Out-of-State Jackpot Winners
Jackpot Amount | Winners | State |
---|---|---|
$33,200,000 | 1 | NJ |