Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | Jackpot |
5 | 0 | $1,000,000 |
4 + PB | 0 | $50,000 |
4 | 9 | $100 |
3 + PB | 11 | $100 |
3 | 426 | $7 |
2 + PB | 261 | $7 |
1 + PB | 1,694 | $4 |
PB | 3,894 | $4 |
Power Play Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 | 0 | $2,000,000 |
4 + PB | 0 | $150,000 |
4 | 14 | $300 |
3 + PB | 20 | $300 |
3 | 413 | $21 |
2 + PB | 270 | $21 |
1 + PB | 1,947 | $12 |
PB | 4,273 | $12 |
Power Play Number: 3
Out-of-State Jackpot Winners
Jackpot Amount | Winners | State |
---|---|---|
$23,200,000 | 1 | NJ |