Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 + PB | 0 | Jackpot |
5 | 0 | $1,000,000 |
4 + PB | 0 | $50,000 |
4 | 20 | $100 |
3 + PB | 59 | $100 |
3 | 1,403 | $7 |
2 + PB | 1,152 | $7 |
1 + PB | 8,909 | $4 |
PB | 22,002 | $4 |
Power Play Colorado Winners
Match | Colorado Winners | Amount |
---|---|---|
5 | 0 | $2,000,000 |
4 + PB | 2 | $150,000 |
4 | 16 | $300 |
3 + PB | 50 | $300 |
3 | 1,198 | $21 |
2 + PB | 960 | $21 |
1 + PB | 7,339 | $12 |
PB | 18,478 | $12 |
Power Play Number: 3
Out-of-State Jackpot Winners
Jackpot Amount | Winners | State |
---|---|---|
$731,100,000 | 1 | MD |